Product Description
Blue Mount Advance Star Ro Water Purifier Machine technology comes with RO+UV+UF PH+Carbon+Sediment.
This ensures eliminations of harmful chemicals and dissolved metal salts, making water healthiest and tastiest to drink.
₨17,990 Original price was: ₨17,990.₨8,799Current price is: ₨8,799.
Brand – Blue Mount
Technology – RO+UV+UF+Antioxidant Alkaline
Purification Capacity – Upto 18 Ltr/per Hour
Weight – 7.5 kg(Approx)
Filters – Sediment, Activated Carbon, RO, UV, UF, Antioxidant Alkaline
Membrane Type – Think Film Composite
Installation – Wall Mounted
RO+Alkaline Filter Life – Approx 6000 Ltr/1 Year
Filter’s Life – Approx 6000 Ltr/1Year
UV Life – Approx 5200 Ltr/1 Year
In stock
Blue Mount Advance Star Ro Water Purifier Machine technology comes with RO+UV+UF PH+Carbon+Sediment.
This ensures eliminations of harmful chemicals and dissolved metal salts, making water healthiest and tastiest to drink.
| Brand Thunder | Mace pure |
| Model Name | Lark |
| Purifying Technology | RO+ALK+PF+UF+TDS |
| Filtration Capacity | 13 ltr/hr |
| Installation | Wall Mount / Table Top |
| Auto Shut off | Yes |
| Filter Life | 6000 ltr |
| Dimension (L x W x H) | 395(L)*217(W)*500(H) cm |
| Weight | 8 kg |
| Colour | Blue White |
| Brand | Blue Mount |
| Power Source | Corded Electric |
| Capacity | 12 litres |
| Model Name | Crown Star Alkaline RO + UF Water Purifier BM55 |
| Item Dimensions | 62.4(L) x 45.2(W) x 27.2(H) cm |
| Warranty | 1 year |
| Purifying Technology | RO + UF |
| Power Requirement | 220 Valt |
| Operating Voltage | 24 valt |
| Power Consumption | 60 W |
| Colour | Black |
| Brand | NECO TECH |
| Power Source | Corded Electric |
| Material | Others |
| Wattage | 3.50 watts |
| Item Dimensions | 13(L) x 24.5(W) x 33(H) cm |
| Warranty | 1 year |
| Additional Features | 110V power universal/ produce water pH 3.0 to 11.0 / +500 to -700mV ORP level. Advisable Input TDS Range : 50 ~ 200 PPM/ Super large 3.8 inch colorful LCD screen display. |
No account yet?
Create an Account

Reviews
There are no reviews yet.