Product Description
Blue Mount Advance Star Ro Water Purifier Machine technology comes with RO+UV+UF PH+Carbon+Sediment.
This ensures eliminations of harmful chemicals and dissolved metal salts, making water healthiest and tastiest to drink.
₨17,990 ₨8,799
Brand – Blue Mount
Technology – RO+UV+UF+Antioxidant Alkaline
Purification Capacity – Upto 18 Ltr/per Hour
Weight – 7.5 kg(Approx)
Filters – Sediment, Activated Carbon, RO, UV, UF, Antioxidant Alkaline
Membrane Type – Think Film Composite
Installation – Wall Mounted
RO+Alkaline Filter Life – Approx 6000 Ltr/1 Year
Filter’s Life – Approx 6000 Ltr/1Year
UV Life – Approx 5200 Ltr/1 Year
In stock
Blue Mount Advance Star Ro Water Purifier Machine technology comes with RO+UV+UF PH+Carbon+Sediment.
This ensures eliminations of harmful chemicals and dissolved metal salts, making water healthiest and tastiest to drink.
Brand Thunder | Alkaline World |
Model Name | Next OPPO |
Used For | Residential |
Purifying Technology | RO+PF+UF+TDS+ALK |
Type | Electric |
Installation | Wall Mount |
Total Dissolved Solids (TDS) Levels | 100-150 mg/ltr |
Brand Thunder | Mace pure |
Model Name | Swag |
Used For | Residential |
Purifying Technology | RO+ALK+PF+UF+TDS |
Type | Electric |
Filtration Capacity | 15 ltr/hr |
Installation | Wall Mount / Table Top |
Total Dissolved Solids (TDS) Levels | 100-150 mg/ltr |
Colour | Black |
Brand | NECO TECH |
Power Source | Corded Electric |
Material | Others |
Wattage | 3.50 watts |
Item Dimensions | 13(L) x 24.5(W) x 33(H) cm |
Warranty | 1 year |
Additional Features | 110V power universal/ produce water pH 3.0 to 11.0 / +500 to -700mV ORP level. Advisable Input TDS Range : 50 ~ 200 PPM/ Super large 3.8 inch colorful LCD screen display. |
Brand Thunder | Wellon |
Model Name | Wellon ABS |
Color | Yellow |
Capacity | 1 LTR |
Condition | New |
Storage Tank Martial | Plastic |
No account yet?
Create an Account
Reviews
There are no reviews yet.