Product Description
Blue Mount Advance Star Ro Water Purifier Machine technology comes with RO+UV+UF PH+Carbon+Sediment.
This ensures eliminations of harmful chemicals and dissolved metal salts, making water healthiest and tastiest to drink.
₨17,990 Original price was: ₨17,990.₨8,799Current price is: ₨8,799.
Brand – Blue Mount
Technology – RO+UV+UF+Antioxidant Alkaline
Purification Capacity – Upto 18 Ltr/per Hour
Weight – 7.5 kg(Approx)
Filters – Sediment, Activated Carbon, RO, UV, UF, Antioxidant Alkaline
Membrane Type – Think Film Composite
Installation – Wall Mounted
RO+Alkaline Filter Life – Approx 6000 Ltr/1 Year
Filter’s Life – Approx 6000 Ltr/1Year
UV Life – Approx 5200 Ltr/1 Year
In stock
Blue Mount Advance Star Ro Water Purifier Machine technology comes with RO+UV+UF PH+Carbon+Sediment.
This ensures eliminations of harmful chemicals and dissolved metal salts, making water healthiest and tastiest to drink.
| Colour | Blue White |
| Brand | Blue Mount |
| Power Source | Corded Electric |
| Capacity | 12 litres |
| Model Name | Crown Star Alkaline RO + UF Water Purifier BM55 |
| Item Dimensions | 62.4(L) x 45.2(W) x 27.2(H) cm |
| Warranty | 1 year |
| Purifying Technology | RO + UF |
| Power Requirement | 220 Valt |
| Operating Voltage | 24 valt |
| Power Consumption | 60 W |
| Brand Thunder | Thunder Well |
| Model Name | Master |
| Used For | Residential |
| Purifying Technology | RO+MIN+PF+AS |
| Type | Electric |
| Filtration Capacity | 9 ltr/hr |
| Installation | Wall Mount |
| Total Dissolved Solids (TDS) Levels | 100-150 mg/ltr |
| Brand Technology Colour | Blue Mount Online RO + Antioxidant Alkaline + UF White |
| Weight | 7.1 kg (Approx) |
| Product Dimension (inch) | 21.1 (H) x 9.9 (W) x 16.7 (L) (with Tap) |
| Storage Capacity(Litres) | 12 Litres |
| Filters | Sediment, Activated Carbon, RO, UF, Antioxidant Alkaline |
| Brand Thunder | Alkaline World |
| Model Name | Next OPPO |
| Used For | Residential |
| Purifying Technology | RO+PF+UF+TDS+ALK |
| Type | Electric |
| Installation | Wall Mount |
| Total Dissolved Solids (TDS) Levels | 100-150 mg/ltr |
No account yet?
Create an Account

Reviews
There are no reviews yet.