Kent Wonder Plus Water Purifier
Macpure Lark Water Purifier
Macpure Lark | 13 – litres|TDS Adjuster | Wall Mounted Electric Water Purifier + 1 Prefilter (Pre – Filtration + Alkaline + RO + UF + UV + TDS)
Products Features
Brand Thunder | Mace pure |
Model Name | Lark |
Purifying Technology | RO+ALK+PF+UF+TDS |
Filtration Capacity | 13 ltr/hr |
Installation | Wall Mount / Table Top |
Auto Shut off | Yes |
Filter Life | 6000 ltr |
Dimension (L x W x H) | 395(L)*217(W)*500(H) cm |
Weight | 8 kg |
MacPure Swag Water Purifier
Thunderwell MacPure Swag Water Purifier RO+ALK+UF+UV+TDS+PF
Product details
Brand Thunder | Mace pure |
Model Name | Swag |
Used For | Residential |
Purifying Technology | RO+ALK+PF+UF+TDS |
Type | Electric |
Filtration Capacity | 15 ltr/hr |
Installation | Wall Mount / Table Top |
Total Dissolved Solids (TDS) Levels | 100-150 mg/ltr |
Neco Tech 11 plates Alkaline Water Ionizer Machine (AL-808B) (Black)
Products Details
NECO TECH 11 plates Alkaline Water Ionizer MachineColour | Black |
Brand | NECO TECH |
Power Source | Corded Electric |
Material | Others |
Wattage | 3.50 watts |
Item Dimensions | 13(L) x 24.5(W) x 33(H) cm |
Warranty | 1 year |
Additional Features | 110V power universal/ produce water pH 3.0 to 11.0 / +500 to -700mV ORP level. Advisable Input TDS Range : 50 ~ 200 PPM/ Super large 3.8 inch colorful LCD screen display. |
NECO TECH 11 plates Water Ionizer AL-808AN
NECO-TECH – 7 PLATES IONIZER
Technical Parameters and Specifications
1 | Input power | AC86-265V, 50-60Hz |
2 | Electrolyzing power range | 0-200W |
3 | Standby power | About 1W |
4 | Inflow Pressure | 0.1-0.3MPa |
5 | Inflow TDS | 80-1500mg/L |
6 | Start-up flow rate | 0.8L/min |
7 | Ideal flow rate | 2~3L/min |
8 | Continual electrolyzing time | About 60 minutes |
9 | Capacity of built-in filter | About 6000L |
10 | Function choice | Alkaline water: 4 phases. purified water:1phase. Acidic water: 2 phases |
11 | Electrolysis material | Titanium base and platinum coating |
12 | Size of electrode plate | 79mm 43mm |
13 | Quantity of electrode plates | 7 plates |
14 | pH range | 4.5-10 |
15 | ORP range | 600-500 |
16 | Highest temperature of inflow | 45 C |
17 | Net weight | 1.5kg |
18 | Size | Height330mm width245mm thickness 130mm |
Thunder Well Master+ Water Purifiers
THUNDERWELL Master+ Antioxidant Alkaline Water Purifier | 9 – litres | Wall Mounted Electric Water Purifier + 1 Prefilter (RO + ALK + TDS + PF + AS)
Product details
Brand Thunder | Thunder Well |
Model Name | Master |
Used For | Residential |
Purifying Technology | RO+MIN+PF+AS |
Type | Electric |
Filtration Capacity | 9 ltr/hr |
Installation | Wall Mount |
Total Dissolved Solids (TDS) Levels | 100-150 mg/ltr |
Thunderwell Macpure Alexa Water Purifier
Macpure Alexa Water Purifiers RO+AK+UF+PF+AS
Product Details
Brand Thunder | Thunder Well |
Model Name | Alexa |
Used For | Residential |
Purifying Technology | RO+ALK+PF+UF+AS |
Type | Electric |
Filtration Capacity | 13 ltr/hr |
Installation | Wall Mount / Table Top |
Total Dissolved Solids (TDS) Levels | 100-150 mg/ltr |
Water Flow Rate | 12 ltr/hr |
Auto Shut off | Yes |
Alkaline | Bio A-A-A Filter |
Filter Life | 6000 ltr |
Membrane Type | RO |
Thunderwell Prince Alkaline Water Purifier
Thunderwell Prince Antioxidant Alkaline | 10 – litres| Wall Mounted Electric Water Purifier + 1 Prefilter (RO UF + PF + AS)
Products Details
Brand Thunder | Thunder Well |
Model Name | Prince |
Used For | Residential |
Purifying Technology | RO+ALK+PF+UF+AS |
Type | Electric |
Filtration Capacity | 13 ltr/hr |
Installation | Wall Mount / Table Top |
Total Dissolved Solids (TDS) Levels | 100-150 mg/ltr |
Water Flow Rate | 10 ltr/hr |
Auto Shut off | Yes |
Alkaline | Bio A-A-A Filter |
Filter Life | 6000 ltr |
Membrane Type | RO |
Dimension (L x W x H) | 342(L)*235(W)*489(H) cm |
Weight | 10.1 kg |